Indicatore dei tempi medi pagamento relativo ai beni e servizi
Indicatore di tempestività dei pagamenti 2018 | ![]() |
Indicatore di tempestività dei pagamenti 2019 | ![]() |
Indicatore di tempestività dei pagamenti 2020 | ![]() |
Indicatore di tempestività dei pagamenti 2021 | ![]() |
Indicatore trimestrale di tempestività pagamenti
2018 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2019 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2020 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2021 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2022 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |