Indicatore dei tempi medi pagamento relativo ai beni e servizi
Indicatore trimestrale di tempestività pagamenti
| 2018 | |
| Primo trimestre | Pubblicato il: 28/09/2022 |
| Secondo trimestre | Pubblicato il: 28/09/2022 |
| Terzo trimestre | Pubblicato il: 28/09/2022 |
| Quarto trimestre | Pubblicato il: 28/09/2022 |
| 2019 | |
| Primo trimestre | Pubblicato il: 28/09/2022 |
| Secondo trimestre | Pubblicato il: 28/09/2022 |
| Terzo trimestre | Pubblicato il: 28/09/2022 |
| Quarto trimestre | Pubblicato il: 28/09/2022 |
| 2020 | |
| Primo trimestre | Pubblicato il: 28/09/2022 |
| Secondo trimestre | Pubblicato il: 28/09/2022 |
| Terzo trimestre | Pubblicato il: 28/09/2022 |
| Quarto trimestre | Pubblicato il: 28/09/2022 |
| 2021 | |
| Primo trimestre | Pubblicato il: 28/09/2022 |
| Secondo trimestre | Pubblicato il: 28/09/2022 |
| Terzo trimestre | Pubblicato il: 28/09/2022 |
| Quarto trimestre | Pubblicato il: 28/09/2022 |
| 2022 | |
| Primo trimestre | Pubblicato il: 02/11/2022 |
| Secondo trimestre | Pubblicato il: 02/11/2022 |
| Terzo trimestre | Pubblicato il: 17/04/2023 |
| Quarto trimestre | Pubblicato il: 17/04/2023 |
| 2023 | |
| Primo trimestre | Pubblicato il: 17/04/2023 |
| Secondo trimestre | Pubblicato il: 16/10/2023 |
| Terzo trimestre | Pubblicato il: 18/01/2024 |
| Quarto trimestre | Pubblicato il: 20/02/2024 |
| 2024 | |
| Primo trimestre | Pubblicato il: 23/04/2024 |
| Secondo trimestre | Pubblicato il: 11/07/2024 |
| Terzo trimestre | Pubblicato il: 15/10/2024 |
| Quarto trimestre | Pubblicato il: 13/01/2025 |
| 2025 | |
| Primo trimestre | Pubblicato il: 17/04/2025 |
| Secondo trimestre | Pubblicato il: 16/07/2025 |
| Terzo trimestre | Pubblicato il: 14/10/2025 |











