Indicatore dei tempi medi pagamento relativo ai beni e servizi
Indicatore trimestrale di tempestività pagamenti
2018 | |
Primo trimestre | ![]() Pubblicato il: 28/09/2022 |
Secondo trimestre | ![]() Pubblicato il: 28/09/2022 |
Terzo trimestre | ![]() Pubblicato il: 28/09/2022 |
Quarto trimestre | ![]() Pubblicato il: 28/09/2022 |
2019 | |
Primo trimestre | ![]() Pubblicato il: 28/09/2022 |
Secondo trimestre | ![]() Pubblicato il: 28/09/2022 |
Terzo trimestre | ![]() Pubblicato il: 28/09/2022 |
Quarto trimestre | ![]() Pubblicato il: 28/09/2022 |
2020 | |
Primo trimestre | ![]() Pubblicato il: 28/09/2022 |
Secondo trimestre | ![]() Pubblicato il: 28/09/2022 |
Terzo trimestre | ![]() Pubblicato il: 28/09/2022 |
Quarto trimestre | ![]() Pubblicato il: 28/09/2022 |
2021 | |
Primo trimestre | ![]() Pubblicato il: 28/09/2022 |
Secondo trimestre | ![]() Pubblicato il: 28/09/2022 |
Terzo trimestre | ![]() Pubblicato il: 28/09/2022 |
Quarto trimestre | ![]() Pubblicato il: 28/09/2022 |
2022 | |
Primo trimestre | ![]() Pubblicato il: 02/11/2022 |
Secondo trimestre | ![]() Pubblicato il: 02/11/2022 |
Terzo trimestre | ![]() Pubblicato il: 17/04/2023 |
Quarto trimestre | ![]() Pubblicato il: 17/04/2023 |
2023 | |
Primo trimestre | ![]() Pubblicato il: 17/04/2023 |
Secondo trimestre | ![]() Pubblicato il: 16/10/2023 |